![]()
|
Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
Volkswagen Bora 1.6 - 102HP | 75 KW | 84 KW | 148 NM | 167 NM | 4 491 Kč | ||
Volkswagen Bora 1.6 16V - 105HP | 77 KW | 86 KW | 148 NM | 167 NM | 4 491 Kč | ||
Volkswagen Bora 1.8 TURBO - 150HP | 110 KW | 143 KW | 210 NM | 279 NM | 4 941 Kč | ||
Volkswagen Bora 1.8 TURBO - 180HP | 132 KW | 158 KW | 235 NM | 294 NM | 4 941 Kč | ||
Volkswagen Bora 1.9 TDI - 101HP | 74 KW | 96 KW | 240 NM | 319 NM | 4 491 Kč | ||
Volkswagen Bora 1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM | 4 491 Kč | ||
Volkswagen Bora 1.9 TDI - 115HP | 85 KW | 109 KW | 285 NM | 376 NM | 4 941 Kč | ||
Volkswagen Bora 1.9 TDI - 130HP | 96 KW | 121 KW | 285 NM | 368 NM | 4 941 Kč | ||
Volkswagen Bora 1.9 TDI - 150HP | 110 KW | 136 KW | 320 NM | 400 NM | 4 941 Kč | ||
Volkswagen Bora 1.9 TDI - 90HP | 66 KW | 86 KW | 210 NM | 273 NM | 4 041 Kč | ||
Volkswagen Bora 2.0 - 115HP | 85 KW | 94 KW | 170 NM | 192 NM | 5 391 Kč | ||
Volkswagen Bora 2.3 VR5 - 150HP | 110 KW | 121 KW | 205 NM | 232 NM | 7 641 Kč | ||
Volkswagen Bora 2.8 V6 - 204HP | 150 KW | 162 KW | 270 NM | 308 NM | 7 641 Kč | ||
Caddy | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen Caddy 1.6 MPI - 102HP | 75 KW | 82 KW | 148 NM | 166 NM | 4 491 Kč | |
Volkswagen Caddy 1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM | 5 391 Kč | ||
Volkswagen Caddy 1.9 TDI - 75HP | 55 KW | 68 KW | 210 NM | 270 NM | 5 391 Kč | ||
Volkswagen Caddy 1.9 TDI - 90HP | 66 KW | 88 KW | 210 NM | 286 NM | 4 041 Kč | ||
Corrado | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
Volkswagen Corrado 1.8 G60 - 160HP | 118 KW | 140 KW | 230 NM | 299 NM | 8 991 Kč | ||
Volkswagen Corrado 2.0 - 115HP | 85 KW | 94 KW | 166 NM | 188 NM | 5 391 Kč | ||
Volkswagen Corrado 2.9 VR6 - 190HP | 140 KW | 151 KW | 245 NM | 279 NM | 6 741 Kč | ||
![]()
|
Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
Volkswagen Crafter 2.5 TDI - 109HP | 80 KW | 98 KW | 280 NM | 351 NM | 7 641 Kč | ||
Volkswagen Crafter 2.5 TDI - 136HP | 100 KW | 122 KW | 300 NM | 375 NM | 7 641 Kč | ||
Volkswagen Crafter 2.5 TDI - 163HP | 120 KW | 141 KW | 350 NM | 438 NM | 7 641 Kč | ||
Volkswagen Crafter 2.5 TDI - 88HP | 65 KW | 79 KW | 220 NM | 272 NM | 7 641 Kč | ||
Crossgolf | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
Volkswagen Crossgolf 1.4 TSI - 140HP | 103 KW | 118 KW | 220 NM | 257 NM | 11 691 Kč | ||
Volkswagen Crossgolf 1.6 - 102HP | 75 KW | 82 KW | 148 NM | 163 NM | 4 491 Kč | ||
Volkswagen Crossgolf 1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM | 5 391 Kč | ||
Volkswagen Crossgolf 2.0 TDI - 140HP | 103 KW | 125 KW | 320 NM | 408 NM | 5 841 Kč | ||
Volkswagen Crossgolf 2.0 TDI CR - 140HP | 103 KW | 125 KW | 320 NM | 408 NM | 8 991 Kč | ||
Crosspolo | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
Volkswagen Crosspolo 1.2 - 70HP | 51 KW | 57 KW | 112 NM | 123 NM | 4 041 Kč | ||
Volkswagen Crosspolo 1.4 - 80HP | 59 KW | 65 KW | 132 NM | 145 NM | 4 041 Kč | ||
Volkswagen Crosspolo 1.4 TDI - 70HP | 51 KW | 67 KW | 155 NM | 200 NM | 4 491 Kč | ||
Volkswagen Crosspolo 1.6 16V - 105HP | 77 KW | 85 KW | 153 NM | 168 NM | 4 491 Kč | ||
Volkswagen Crosspolo 1.9 TDI - 101HP | 74 KW | 90 KW | 240 NM | 301 NM | 4 491 Kč | ||
Crosstouran | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
Volkswagen Crosstouran 1.4 TSI - 140HP | 103 KW | 118 KW | 220 NM | 257 NM | 11 691 Kč | ||
Volkswagen Crosstouran 1.4 TSI - 170HP | 125 KW | 142 KW | 240 NM | 276 NM | 11 691 Kč | ||
Volkswagen Crosstouran 1.6 - 102HP | 75 KW | 82 KW | 148 NM | 163 NM | 4 491 Kč | ||
Volkswagen Crosstouran 1.9 TDI DPF - 105HP | 77 KW | 99 KW | 250 NM | 328 NM | 5 391 Kč | ||
Volkswagen Crosstouran 2.0 TDI - 140HP | 103 KW | 125 KW | 320 NM | 408 NM | 5 841 Kč | ||
Volkswagen Crosstouran 2.0 TDI - 170HP | 125 KW | 151 KW | 350 NM | 435 NM | 7 641 Kč | ||
Volkswagen Crosstouran 2.0 TDI CR - 140HP | 103 KW | 125 KW | 320 NM | 408 NM | 8 991 Kč | ||
Volkswagen Crosstouran 2.0 TDI CR - 170HP | 125 KW | 151 KW | 350 NM | 435 NM | 11 691 Kč | ||
EOS | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen EOS 2.0 FSI - 150HP | 110 KW | 121 KW | 200 NM | 226 NM | 5 391 Kč | |
Volkswagen Eos 2.0 T FSI - 200HP | 147 KW | 176 KW | 279 NM | 349 NM | 11 691 Kč | ||
Volkswagen Eos 2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 410 NM | 5 841 Kč | ||
![]()
|
Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
Volkswagen Fox 1.4 TDI - 70HP | 51 KW | 70 KW | 154 NM | 197 NM | 4 491 Kč | ||
![]()
|
Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
Volkswagen Golf 2 - 1.8 - 98HP | 72 KW | 79 KW | 125 NM | 139 NM | 3 591 Kč | ||
Volkswagen Golf 2 - 1.8 G60 - 160HP | 118 KW | 138 KW | 226 NM | 271 NM | 8 991 Kč | ||
Volkswagen Golf 2 - 1.8 GTI - 112HP | 82 KW | 91 KW | 158 NM | 179 NM | 4 491 Kč | ||
Golf 3 | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen Golf 3 - 1.4 - 60HP | 44 KW | 51 KW | 107 NM | 120 NM | 4 041 Kč | |
Volkswagen Golf 3 - 1.6 - 100HP | 74 KW | 81 KW | 135 NM | 149 NM | 4 491 Kč | ||
Volkswagen Golf 3 - 1.6 - 75HP | 55 KW | 61 KW | 128 NM | 145 NM | 4 491 Kč | ||
Volkswagen Golf 3 - 1.8 - 90HP | 66 KW | 75 KW | 145 NM | 164 NM | 4 491 Kč | ||
Volkswagen Golf 3 - 1.8I 16V - 139HP | 102 KW | 113 KW | 172 NM | 194 NM | 4 491 Kč | ||
Volkswagen Golf 3 - 1.9 TDI - 110CV | 81 KW | 100 KW | 235 NM | 293 NM | 4 491 Kč | ||
Volkswagen Golf 3 - 1.9 TDI - 90HP | 66 KW | 88 KW | 202 NM | 275 NM | 4 041 Kč | ||
Volkswagen Golf 3 - 2.0 - 115HP | 85 KW | 94 KW | 166 NM | 188 NM | 5 391 Kč | ||
Volkswagen Golf 3 - 2.0 16V - 150HP | 110 KW | 121 KW | 180 NM | 203 NM | 5 391 Kč | ||
Volkswagen Golf 3 - 2.8 VR6 - 174HP | 128 KW | 139 KW | 235 NM | 268 NM | 6 741 Kč | ||
Volkswagen Golf 3 - 2.8 VR6 - 190HP | 140 KW | 151 KW | 245 NM | 279 NM | 6 741 Kč | ||
Golf 4 | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen Golf 4 - 1.4 16V - 75HP | 55 KW | 61 KW | 126 NM | 142 NM | 4 041 Kč | |
Volkswagen Golf 4 - 1.6 - 102HP | 75 KW | 84 KW | 148 NM | 167 NM | 4 491 Kč | ||
Volkswagen Golf 4 - 1.6 16V - 105HP | 77 KW | 85 KW | 148 NM | 163 NM | 4 491 Kč | ||
Volkswagen Golf 4 - 1.8 - 90HP | 66 KW | 74 KW | 145 NM | 164 NM | 4 491 Kč | ||
Volkswagen Golf 4 - 1.8 20V - 125HP | 92 KW | 101 KW | 170 NM | 192 NM | 4 491 Kč | ||
Volkswagen Golf 4 - 1.8 TURBO - 150HP | 110 KW | 132 KW | 210 NM | 255 NM | 4 941 Kč | ||
Volkswagen Golf 4 - 1.8 TURBO - 180HP | 132 KW | 158 KW | 235 NM | 294 NM | 4 941 Kč | ||
Volkswagen Golf 4 - 1.9 Sdi - 68HP | 50 KW | 58 KW | 133 NM | 149 NM | 4 041 Kč | ||
Volkswagen Golf 4 - 1.9 TDI - 100HP | 74 KW | 96 KW | 240 NM | 319 NM | 4 491 Kč | ||
Volkswagen Golf 4 - 1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM | 4 491 Kč | ||
Volkswagen Golf 4 - 1.9 TDI - 115HP | 85 KW | 109 KW | 285 NM | 376 NM | 4 941 Kč | ||
Volkswagen Golf 4 - 1.9 TDI - 130HP | 96 KW | 121 KW | 310 NM | 400 NM | 4 941 Kč | ||
Volkswagen Golf 4 - 1.9 TDI - 150HP | 110 KW | 136 KW | 320 NM | 400 NM | 4 941 Kč | ||
Volkswagen Golf 4 - 1.9 TDI - 90HP | 66 KW | 86 KW | 210 NM | 273 NM | 4 041 Kč | ||
Volkswagen Golf 4 - 2.0 - 115HP | 85 KW | 94 KW | 170 NM | 192 NM | 5 391 Kč | ||
Volkswagen Golf 4 - 2.3 V5 - 150HP | 110 KW | 121 KW | 205 NM | 232 NM | 5 841 Kč | ||
Volkswagen Golf 4 - 2.3 V5 - 170HP | 125 KW | 136 KW | 220 NM | 251 NM | 5 841 Kč | ||
Volkswagen Golf 4 - 2.8 V6 - 204HP | 150 KW | 162 KW | 270 NM | 308 NM | 5 841 Kč | ||
Volkswagen Golf 4 - 3.2 V6 - 240HP | 176 KW | 190 KW | 315 NM | 362 NM | 9 441 Kč | ||
Golf 5 | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen Golf 5 - 1.4 TSI - 122HP | 90 KW | 103 KW | 200 NM | 234 NM | 11 691 Kč | |
Volkswagen Golf 5 - 1.4 TSI - 140HP | 103 KW | 118 KW | 220 NM | 257 NM | 11 691 Kč | ||
Volkswagen Golf 5 - 1.4 TSI - 170HP | 125 KW | 143 KW | 240 NM | 276 NM | 11 691 Kč | ||
Volkswagen Golf 5 - 1.6 - 102HP | 75 KW | 82 KW | 148 NM | 166 NM | 4 491 Kč | ||
Volkswagen Golf 5 - 1.6 FSI - 115HP | 85 KW | 94 KW | 155 NM | 175 NM | 4 491 Kč | ||
Volkswagen Golf 5 - 1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM | 5 391 Kč | ||
Volkswagen Golf 5 - 2.0 FSI - 150HP | 110 KW | 121 KW | 200 NM | 226 NM | 5 391 Kč | ||
Volkswagen Golf 5 - 2.0 T FSI - 200HP | 147 KW | 176 KW | 279 NM | 349 NM | 11 691 Kč | ||
Volkswagen Golf 5 - 2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM | 5 841 Kč | ||
Volkswagen Golf 5 - 3.2 V6 - 250HP | 184 KW | 197 KW | 315 NM | 350 NM | 8 541 Kč | ||
![]()
|
Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
Volkswagen Golf 6 - 1.4 - 80HP | 59 KW | 65 KW | 132 NM | 145 NM | 4 041 Kč | ||
Volkswagen Golf 6 - 1.4 TSI - 122HP | 90 KW | 103 KW | 200 NM | 234 NM | 11 691 Kč | ||
Volkswagen Golf 6 - 1.4 TSI - 160HP | 118 KW | 135 KW | 240 NM | 281 NM | 11 691 Kč | ||
Volkswagen Golf 6 - 2.0 TDI - 110HP | 81 KW | 103 KW | 250 NM | 325 NM | 8 991 Kč | ||
Volkswagen Golf 6 - 2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 385 NM | 8 991 Kč | ||
Volkswagen Golf 6 - 2.0 TDI - 170CV | 125 KW | 151 KW | 350 NM | 435 NM | 11 691 Kč | ||
![]()
|
Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
Volkswagen Golf Plus 1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM | 5 391 Kč | ||
Volkswagen Golf Plus 1.9 TDI - 90HP | 66 KW | 88 KW | 210 NM | 286 NM | 4 491 Kč | ||
Volkswagen Golf Plus 2.0 FSI - 150HP | 110 KW | 121 KW | 200 NM | 230 NM | 5 391 Kč | ||
Volkswagen Golf Plus 2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM | 5 841 Kč | ||
![]()
|
Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
Volkswagen Jetta 1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM | 5 391 Kč | ||
Volkswagen Jetta 2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM | 5 841 Kč | ||
Lupo | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen Lupo 1.0 - 50HP | 37 KW | 41 KW | 86 NM | 96 NM | 4 041 Kč | |
Volkswagen Lupo 1.2 TDI - 61HP | 45 KW | 59 KW | 140 NM | 182 NM | 4 041 Kč | ||
Volkswagen Lupo 1.4 - 60HP | 44 KW | 49 KW | 126 NM | 141 NM | 4 041 Kč | ||
Volkswagen Lupo 1.4 16V - 100HP | 74 KW | 82 KW | 126 NM | 142 NM | 4 041 Kč | ||
Volkswagen Lupo 1.4 16V - 75HP | 55 KW | 62 KW | 126 NM | 142 NM | 4 041 Kč | ||
Volkswagen Lupo 1.4 TDI - 75HP | 55 KW | 74 KW | 195 NM | 265 NM | 4 491 Kč | ||
Volkswagen Lupo 1.6 16V - 125HP | 92 KW | 101 KW | 152 NM | 172 NM | 4 491 Kč | ||
Volkswagen Lupo 1.7 Sdi - 60HP | 44 KW | 51 KW | 115 NM | 129 NM | 4 941 Kč | ||
New Beetle | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen New Beetle 1.4 16V - 75HP | 55 KW | 63 KW | 126 NM | 142 NM | 4 041 Kč | |
Volkswagen New Beetle 1.6 - 102HP | 75 KW | 84 KW | 145 NM | 164 NM | 4 491 Kč | ||
Volkswagen New Beetle 1.8 TURBO - 150HP | 110 KW | 140 KW | 210 NM | 265 NM | 4 941 Kč | ||
Volkswagen New Beetle 1.9 TDI - 100HP | 74 KW | 96 KW | 240 NM | 319 NM | 4 491 Kč | ||
Volkswagen New Beetle 1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM | 5 391 Kč | ||
Volkswagen New Beetle 1.9 TDI - 90HP | 66 KW | 83 KW | 210 NM | 267 NM | 4 041 Kč | ||
Volkswagen New Beetle 2.0 8V - 115HP | 85 KW | 94 KW | 170 NM | 192 NM | 5 391 Kč | ||
Passat | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen Passat 1.6 - 102HP | 75 KW | 84 KW | 148 NM | 167 NM | 4 491 Kč | |
Volkswagen Passat 1.8 20V - 125HP | 92 KW | 101 KW | 173 NM | 195 NM | 4 491 Kč | ||
Volkswagen Passat 1.8 TURBO - 150HP | 110 KW | 143 KW | 210 NM | 279 NM | 4 941 Kč | ||
Volkswagen Passat 1.9 TDI - 100HP | 74 KW | 96 KW | 250 NM | 333 NM | 4 491 Kč | ||
Volkswagen Passat 1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM | 5 391 Kč | ||
Volkswagen Passat 1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM | 4 491 Kč | ||
Volkswagen Passat 1.9 TDI - 115HP | 85 KW | 109 KW | 285 NM | 376 NM | 4 941 Kč | ||
Volkswagen Passat 1.9 TDI - 130HP | 96 KW | 121 KW | 285 NM | 368 NM | 4 941 Kč | ||
Volkswagen Passat 1.9 TDI - 90HP | 66 KW | 88 KW | 202 NM | 265 NM | 4 041 Kč | ||
Volkswagen Passat 2.0 - 115HP | 85 KW | 94 KW | 172 NM | 194 NM | 5 391 Kč | ||
Volkswagen Passat 2.0 20V - 130HP | 96 KW | 105 KW | 195 NM | 220 NM | 5 391 Kč | ||
Volkswagen Passat 2.0 FSI - 150HP | 110 KW | 121 KW | 200 NM | 221 NM | 5 391 Kč | ||
Volkswagen Passat 2.0 T FSI - 200HP | 147 KW | 176 KW | 280 NM | 350 NM | 11 691 Kč | ||
Volkswagen Passat 2.0 TDI - 110HP | 81 KW | 103 KW | 250 NM | 325 NM | 8 541 Kč | ||
Volkswagen Passat 2.0 TDI - 136HP | 100 KW | 124 KW | 319 NM | 399 NM | 5 841 Kč | ||
Volkswagen Passat 2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM | 5 841 Kč | ||
Volkswagen Passat 2.0 TDI - 170HP | 125 KW | 151 KW | 350 NM | 435 NM | 7 641 Kč | ||
Volkswagen Passat 2.0 TDI CR - 140HP | 103 KW | 125 KW | 320 NM | 408 NM | 8 991 Kč | ||
Volkswagen Passat 2.0 TDI CR - 170HP | 125 KW | 151 KW | 350 NM | 435 NM | 11 691 Kč | ||
Volkswagen Passat 2.3 V5 - 170HP | 125 KW | 136 KW | 220 NM | 251 NM | 5 841 Kč | ||
Volkswagen Passat 2.5 TDI V6 - 150HP | 110 KW | 136 KW | 310 NM | 403 NM | 5 841 Kč | ||
Volkswagen Passat 2.5 TDI V6 - 163HP | 120 KW | 146 KW | 350 NM | 455 NM | 5 841 Kč | ||
Volkswagen Passat 2.5 TDI V6 - 180HP | 132 KW | 158 KW | 370 NM | 462 NM | 5 841 Kč | ||
Volkswagen Passat 2.8 V6 - 193HP | 142 KW | 154 KW | 280 NM | 311 NM | 5 841 Kč | ||
Volkswagen Passat 3.6 FSI - 300 HP | 220 KW | 243 KW | 350 NM | 385 NM | 9 441 Kč | ||
Volkswagen Passat 4.0 W8 - 275HP | 202 KW | 216 KW | 377 NM | 434 NM | 13 041 Kč | ||
Passat Cc | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen Passat Cc 1.8 TSI - 160HP | 118 KW | 136 KW | 250 NM | 301 NM | 11 691 Kč | |
Volkswagen Passat Cc 2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 382 NM | 8 991 Kč | ||
Volkswagen Passat Cc 2.0 TFSI - 200HP | 147 KW | 176 KW | 279 NM | 350 NM | 11 691 Kč | ||
Phaeton | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen Phaeton 3.0 TDI V6 - 225HP | 165 KW | 191 KW | 450 NM | 563 NM | 7 641 Kč | |
Volkswagen Phaeton 3.2 V6 - 240HP | 176 KW | 190 KW | 315 NM | 362 NM | 13 041 Kč | ||
Volkswagen Phaeton 4.2 V8 - 335HP | 246 KW | 262 KW | 430 NM | 499 NM | 13 041 Kč | ||
Volkswagen Phaeton 5.0 TDI V10 - 313HP | 230 KW | 267 KW | 750 NM | 915 NM | 13 491 Kč | ||
Volkswagen Phaeton 5.7 V12 - 460HP | 338 KW | 357 KW | 716 NM | 838 NM | 13 041 Kč | ||
Volkswagen Phaeton 6.0 W12 - 420HP | 309 KW | 327 KW | 550 NM | 644 NM | 13 041 Kč | ||
Polo | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen Polo 1.0 - 50HP | 37 KW | 40 KW | 86 NM | 95 NM | 4 041 Kč | |
Volkswagen Polo 1.2 - 55HP | 40 KW | 48 KW | 106 NM | 119 NM | 4 041 Kč | ||
Volkswagen Polo 1.2 12V - 64HP | 47 KW | 55 KW | 114 NM | 128 NM | 4 041 Kč | ||
Volkswagen Polo 1.3 G40 - 115HP | 85 KW | 103 KW | 150 NM | 188 NM | 4 041 Kč | ||
Volkswagen Polo 1.4 - 60HP | 44 KW | 51 KW | 116 NM | 130 NM | 4 041 Kč | ||
Volkswagen Polo 1.4 16V - 100HP | 74 KW | 82 KW | 126 NM | 142 NM | 4 041 Kč | ||
Volkswagen Polo 1.4 16V - 75HP | 55 KW | 63 KW | 126 NM | 142 NM | 4 041 Kč | ||
Volkswagen Polo 1.4 TDI - 70HP | 51 KW | 70 KW | 154 NM | 197 NM | 4 491 Kč | ||
Volkswagen Polo 1.4 TDI - 75HP | 55 KW | 74 KW | 195 NM | 265 NM | 4 491 Kč | ||
Volkswagen Polo 1.4 TDI - 80HP | 59 KW | 77 KW | 195 NM | 250 NM | 4 491 Kč | ||
Volkswagen Polo 1.6 - 75HP | 55 KW | 63 KW | 128 NM | 145 NM | 4 491 Kč | ||
Volkswagen Polo 1.6 16V - 125HP | 92 KW | 101 KW | 152 NM | 172 NM | 4 491 Kč | ||
Volkswagen Polo 1.8 T - 150HP | 110 KW | 132 KW | 220 NM | 286 NM | 4 941 Kč | ||
Volkswagen Polo 1.9 Sdi - 64HP | 47 KW | 55 KW | 124 NM | 139 NM | 4 941 Kč | ||
Volkswagen Polo 1.9 TDI - 100HP | 74 KW | 96 KW | 245 NM | 326 NM | 4 491 Kč | ||
Volkswagen Polo 1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM | 4 491 Kč | ||
Volkswagen Polo 1.9 TDI - 130HP | 96 KW | 121 KW | 310 NM | 400 NM | 4 941 Kč | ||
Volkswagen Polo 1.9 TDI - 90HP | 66 KW | 88 KW | 210 NM | 286 NM | 4 041 Kč | ||
![]()
|
Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
Volkswagen Scirocco 1.4 TSI - 120HP | 88 KW | 103 KW | 200 NM | 234 NM | 11 691 Kč | ||
Volkswagen Scirocco 1.4 TSI - 160HP | 118 KW | 135 KW | 240 NM | 277 NM | 11 691 Kč | ||
Volkswagen Scirocco 2.0 TDI - 140HP | 103 KW | 124 KW | 320 NM | 408 NM | 8 991 Kč | ||
Sharan | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen Sharan 1.8 TURBO - 150HP | 110 KW | 143 KW | 210 NM | 279 NM | 4 941 Kč | |
Volkswagen Sharan 1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM | 4 491 Kč | ||
Volkswagen Sharan 1.9 TDI - 115HP | 85 KW | 109 KW | 310 NM | 409 NM | 4 941 Kč | ||
Volkswagen Sharan 1.9 TDI - 130HP | 96 KW | 121 KW | 310 NM | 400 NM | 4 941 Kč | ||
Volkswagen Sharan 2.0 - 116HP | 85 KW | 95 KW | 170 NM | 192 NM | 5 391 Kč | ||
Volkswagen Sharan 2.8 V6 - 204HP | 150 KW | 162 KW | 265 NM | 302 NM | 5 841 Kč | ||
Volkswagen Sharan 2.8 VR6 - 174HP | 128 KW | 139 KW | 240 NM | 274 NM | 5 841 Kč | ||
Tiguan | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen Tiguan 1.4 TSI - 150HP | 110 KW | 126 KW | 240 NM | 281 NM | 11 691 Kč | |
Volkswagen Tiguan 2.0 TDI - 140HP | 103 KW | 125 KW | 320 NM | 408 NM | 6 741 Kč | ||
Volkswagen Tiguan 2.0 TDI - 170HP | 125 KW | 151 KW | 350 NM | 435 NM | 11 691 Kč | ||
Volkswagen Tiguan 2.0 TSI - 200HP | 147 KW | 176 KW | 279 NM | 349 NM | 11 691 Kč | ||
Touareg | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen Touareg 2.5 TDI R5 - 174HP | 128 KW | 151 KW | 400 NM | 500 NM | 7 641 Kč | |
Volkswagen Touareg 3.0 TDI V6 - 225HP | 165 KW | 191 KW | 500 NM | 625 NM | 7 641 Kč | ||
Volkswagen Touareg 3.0 TDI V6 - 240HP | 176 KW | 207 KW | 550 NM | 642 NM | 10 791 Kč | ||
Volkswagen Touareg 3.2 V6 - 220HP | 162 KW | 175 KW | 305 NM | 351 NM | 11 241 Kč | ||
Volkswagen Touareg 3.2 V6 - 241HP | 177 KW | 190 KW | 310 NM | 356 NM | 8 541 Kč | ||
Volkswagen Touareg 4.2 V8 - 310HP | 228 KW | 243 KW | 410 NM | 472 NM | 13 041 Kč | ||
Volkswagen Touareg 5.0 TDI V10 - 313HP | 230 KW | 267 KW | 750 NM | 915 NM | 13 491 Kč | ||
Touran | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen Touran 1.6 16V - 115HP | 85 KW | 94 KW | 152 NM | 172 NM | 4 491 Kč | |
Volkswagen Touran 1.9 TDI - 100HP | 74 KW | 96 KW | 250 NM | 333 NM | 4 491 Kč | ||
Volkswagen Touran 1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM | 5 391 Kč | ||
Volkswagen Touran 1.9 TDI - 90HP | 66 KW | 88 KW | 210 NM | 286 NM | 4 491 Kč | ||
Volkswagen Touran 2.0 TDI - 136HP | 100 KW | 125 KW | 320 NM | 410 NM | 5 841 Kč | ||
Volkswagen Touran 2.0 TDI - 140HP | 103 KW | 125 KW | 320 NM | 410 NM | 5 841 Kč | ||
Transporter T4 | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen Transporter T4 - 2.5 tdi - 102HP | 75 KW | 98 KW | 250 NM | 320 NM | 5 841 Kč | |
Volkswagen Transporter T4 - 2.5 tdi - 150HP | 111 KW | 136 KW | 295 NM | 384 NM | 5 841 Kč | ||
Volkswagen Transporter T4 - 2.5 tdi - 88HP | 65 KW | 85 KW | 195 NM | 255 NM | 5 841 Kč | ||
Volkswagen Transporter T5 - 2.8 - 204HP | 150 KW | 165 KW | 245 NM | 270 NM | 5 841 Kč | ||
Transporter T5 | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
|
Volkswagen Transporter T5 - 1.9 TDI - 105HP | 77 KW | 96 KW | 250 NM | 313 NM | 5 391 Kč | |
Volkswagen Transporter T5 - 1.9 TDI - 86HP | 63 KW | 85 KW | 200 NM | 280 NM | 5 391 Kč | ||
Volkswagen Transporter T5 - 2.0 - 115HP | 85 KW | 96 KW | 170 NM | 190 NM | 5 391 Kč | ||
Volkswagen Transporter T5 - 2.5 TDI - 130HP | 96 KW | 121 KW | 340 NM | 435 NM | 7 641 Kč | ||
Volkswagen Transporter T5 - 2.5 TDI - 175HP | 129 KW | 147 KW | 400 NM | 488 NM | 7 641 Kč | ||
Volkswagen Transporter T5 - 3.2 V6 - 231HP | 170 KW | 184 KW | 315 NM | 359 NM | 9 441 Kč | ||
Vento | Model | Originál | Úprava | Originál | Úprava | Cena bez DPH | |
![]() |
Volkswagen Vento 1.8 - 75HP | 55 KW | 63 KW | 140 NM | 158 NM | 4 491 Kč | |
Volkswagen Vento 1.9 TDI - 90HP | 66 KW | 88 KW | 202 NM | 275 NM | 4 041 Kč | ||
Volkswagen Vento 2.8 V6 - 174HP | 128 KW | 139 KW | 235 NM | 268 NM | 5 841 Kč | ||